Our Fees
| Service | Price | Details |
|---|---|---|
| Immigration and Naturalisation | ||
| Consultation | £100 | 60 minute meeting via phone or Teams. Additional sessions may be required. |
| Entry Clearance | £1000 | VAF Forms |
| Further Leave to Remain Applications | £900 | FLR Forms |
| Indefinite Leave to Remain (ILR) | £1000 | SET Forms |
| Naturalisation as a British Citizen | £900 | AN Form |
| Citizenship for Child | £600 | MN1, Form T |
| Points Based System | ||
| Skilled Worker Visa (In Country) | £750 | |
| Skilled Worker Visa (Out of Country) | £750 | |
| Student / Graduate Visa | £500 | |
| Minister of Religion / Charity Worker | £500 | |
| Global Talent (Endorsement Application) | £2500 | Includes consultation, application review and submission |
| Global Talent (Visa Application) | £1000 | |
| Innovator Founder (Endorsement Application) | £2400 | Includes business plan writing service |
| Innovator Founder (Visa Application) | £1000 | |
| Business Support | ||
| Sponsor Licence (Small/Charitable) | £1500 | No Win No Fee |
| Sponsor Licence (Medium/Large) | £2500 | No Win No Fee |
| Maintaining SMS (Level 1 User) | From £45 p/m | |
| CoS Allocation | From £150 | 40% discount for annual subscribers |
| Global Business Mobility | ||
| Services | Enquire | |
| Sponsorship Management Training | From £1500 | |
| Additional Services | ||
| Biometric Residence Permit | £499 | BRP, RC |
| BNO Application | £900 | BNO Form |
| Agreed Tasks Outside of Remit | £100 p/h | Additional work must be agreed beforehand |
| Tailored Training | Enquire | For individuals or organisations |
Dependants application forms are charged at 50% of the main applicant’s fee. Prices do not include Home Office fees.